Characteristics of De Novo data centers
The De Novo data center is divided into two physical blocks in which the processes and metrics specified in the contract differ.
DC–1 is the only data center in Ukraine built on a modular basis.
Each module is a physically limited volume, which consists of separate shielded cameras connected to the engineering infrastructure.
DС–5 is intended for placement of the equipment in the common space.
The engine room consists of the unshielded cameras connected to the system of power supply of DC–1, zones of presence of telecom operators in DC–1 and the dispatching system. All other systems are their own.
COMPARISON OF DC–1 AND DC–5
DC–1 | DC–5 | |
Commissioning date | November 2010 | April 2018 |
Square | 2117 m2 | 1200 m2 |
Electrical capacity | total 3050 kW | |
IT capacity | 1050 kW | 500 kW |
Types of machine halls | S - 4 racks / 30 kW L - 8 racks / 60 kW H - 25 racks / 160 kW | 2 halls with 36 racks each/ 115 kW 2 halls with 34 racks each / 115 kW |
Machine halls shielding | The resolution of NBU №243 | – |
The raised floor limit of load | 1500 kg | 800 kg |
The rack limit of capacity | ≤ 15 kW power consumption | ≤ 10 kW the total value of the power supplies installed on one shoulder. |
The microclimate of machine halls | comply with ASHRAE | |
Telecommunications | 2 inputs to the building, 2 telecom operator presence rooms At least 15 telecom operators | |
External electricity supply | 2 inputs TM-4000/10 kVA with power supply from Nivki and Priorskaya substations | |
Power Assemblies | АВВ MNS | Schneider Electric |
Diesel generators | 4 (N+1) Cummins | |
Fuel | 20 tons in main reservoirs and emergency tank | |
Uninterruptible power supplies | 2 rooms (N+1) | |
Batteries | 2 rooms (N+1) | |
Refrigeration | System chiller-fancoil (N+1) 5 chillers Clivet 2 hydro accumulators 40 m3 73 + 6 air conditioners STULZ 4 air conditioner APC | Precision air conditioners 4 x 4 (2) STULZ |
Control | Citect SCADA software, Schneider Electric hardware At least 29 000 controlled variables, at least 500 mimics | |
Access control | APACS 3000, archive more than 200 days | |
The early fire detection system | SECURITON ASD 535 | FMST-FXV-44E |
Fire suppression | FIKE, extinguishing agent HFC-227еа | BGP Impulse-100-2 extinguishing agent HFC-125 |
Video surveillance | Over 120 cameras, archive more than 70 days | Over 50 cameras, archive more than 70 days |
Support | 24 / 7 / 365 according to SLA | |
Staff | At least 6 workers per shift | |
Product Difference | Individual approach. Additional equipment according to the technical task. Implementation requires approvals | Products by the configurator. Quick activation period |
CABINET SPACE RENTAL
Cabinet space rental in a shielded module | Cabinet space rental in the collective engine room | Rent ½ cabinets in the collective engine room | |
Rack type | width up to 800 mm, depth up to 1200 mm | width up to 800 mm, depth up to 1200 mm | width up to 600 mm, depth up to 1100 (1200) mm |
Rack height | Up to 48 U | Up to 48 U | 20 U |
Maximum power density | ≤ 15 kW / rack | ≤ 10 kW / rack for power supplies | ≤ 5 kW for power supplies |
Power inputs | two independent | ||
Topology of redundant precision cooling of IT equipment | universal: front → rear; bottom → top; front → top; front / bottom / rear → top | front → rear | |
Maximum rack weight | 1500 kg | 800 kg | |
Communications | data center switching centers (2 pcs.) + intermodule communications (if necessary) | data center switching centers (2 pcs.) |
RENT A SECURE MODULE
S-module | L-module | |
Square | 14 m2 | 24 m2 |
Number of racks | 4 | 8 |
Power quota for IT equipment | 30 kW | 60 kW |
Power density | 12 kW / rack | |
Ability to install enterprise racks | yes | |
Power inputs | two independent | |
Topology of redundant precision cooling of IT equipment | universal: front → rear; bottom → top; front → top; front / bottom / rear → top | |
Load on the raised floor | 1500 kg (distributed), 500 kg (point) | |
Cable communications | data center switching centers (2 pcs.) + intermodule communications (if necessary) | |
Screening | in accordance with the requirements of the resolution of the NBU №243 from 04.07.2007 | |
Firefighting | Autonomous automatic gas, VESDA early detection system | |
Autonomous fire resistance | 60 minutes |